The Neo Pro Series features a corrosion-resistant titanium heat exchanger with enhanced heat transfer, easy connection with standard accessories, and a user-friendly LCD controller. It ensures reliable performance with built-in protection systems, automatic fault diagnosis, and defrosting. Optional ABS or galvanized steel cabinets and an anti-UV cover are available for added durability and protection.
Host model | External model | NEO-07-Pro | NEO-09-Pro | NEO-11-Pro | NEO-14-Pro | NEO-17-Pro | NEO-21-Pro | NEO-26-Pro | NEO-32-Pro | NEO-26TRI-Pro | NEO-32TRI-Pro |
Air15℃/Water26℃ Humidity 70% | Capacity kW | 1.2~5.1 | 1.6~6.8 | 2.2~8.3 | 2.8~11.5 | 3.4~13.4 | 3.6~16.5 | 4.9~20.5 | 6.3~23.6 | 4.9~20.5 | 6.3~23.6 |
Power input(kW) | 0.17~1.13 | 0.21~1.33 | 0.29~1.66 | 0.37~2.25 | 0.45~2.68 | 0.48~3.30 | 0.65~4.02 | 0.84~4.72 | 0.65~4.02 | 0.84~4.72 | |
COP | 7.0~4.5 | 7.6~5.1 | 7.5~5.0 | 7.6~5.1 | 7.5~5.0 | 7.5~5.0 | 7.6~5.1 | 7.5~5.0 | 7.6~5.1 | 7.5~5.0 | |
Air26℃/Water26℃ Humidity 80% | Capacity kW | 1.5~7.5 | 1.9~8.9 | 2.2~10.7 | 3.2~14.6 | 4.1~17.5 | 4.6~20.5 | 5.9~26.6 | 7.7~32.2 | 5.9~26.6 | 7.7~32.2 |
power input(kW) | 0.11~1.25 | 0.12~1.37 | 0.14~1.67 | 0.20~2.25 | 0.28~2.82 | 0.29~3.20 | 0.37~4.09 | 0.49~5.03 | 0.37~4.09 | 0.49~5.03 | |
COP | 13.5~6.0 | 16.0~6.5 | 15.8~6.4 | 16.0~6.5 | 14.5~6.2 | 15.8~6.4 | 16.0~6.5 | 15.8~6.4 | 16.0~6.5 | 15.8~6.4 | |
Air35℃/Water28℃ Humidity 80% | Capacity(kW) | 1.6~3.6 | 1.7~4.4 | 2.2~6.0 | 3.0~7.5 | 3.7~9.1 | 4.1~10.3 | 5.5~13.2 | 6.1~15.3 | 5.5~13.2 | 6.1~15.3 |
Power input(kW) | 0.25~1.00 | 0.26~1.19 | 0.34~1.67 | 0.45~2.03 | 0.57~2.53 | 0.63~2.86 | 0.83~3.57 | 0.94~4.25 | 0.83~3.57 | 0.94~4.25 | |
EER | 6.5~3.6 | 6.6~3.7 | 6.5~3.6 | 6.6~3.7 | 6.5~3.6 | 6.5~3.6 | 6.6~3.7 | 6.5~3.6 | 6.6~3.7 | 6.5~3.6 | |
Advised Pool Volume | m³ | 15~30 | 20~40 | 25~45 | 30~60 | 40~70 | 60~90 | 80~110 | 95~140 | 80~110 | 95~140 |
power supply | V / Ph / Hz | 220-240~/ 1ph / 50 | 380-415~/3N / 50 | ||||||||
max power input | kW | 1.54 | 1.80 | 2.30 | 2.94 | 3.67 | 4.22 | 6.50 | 7.20 | 6.50 | 7.20 |
max current | A | 6.70 | 7.83 | 10.00 | 12.78 | 15.96 | 18.35 | 28.26 | 31.30 | 9.42 | 10.43 |
water pipe in-out | inch | G1-1/2 | |||||||||
Water Pressure | kpa | 16 | 17 | 18 | 19 | 20 | 23 | 25 | 26 | 25 | 26 |
water flow | m³/h | 2~4 | 3~5 | 5~7 | 6~8 | 7~9 | 8~11 | 12~15 | 15~18 | 12~15 | 15~18 |
Refrigerant volume | kg | R32/0.45kg | R32/0.5kg | R32/0.5kg | R32/0.85kg | R32/0.85kg | R32/1.1kg | R32/2.0kg | R32/2.0kg | R32/2.0kg | R32/2.0kg |
Min pressure/max pressure | Mpa | 1.5/4.15 | |||||||||
unit dimensions | LxWxH(mm) | 985*420*700 | 1187*400*810 | ||||||||
package dimensions | LxWxH(mm) | 1070*430*860 | 1260*490*980 | ||||||||
net weight | kg | 49 | 53 | 53 | 62 | 62 | 69 | 91 | 91 | 98 | 98 |
gross weight | kg | 60 | 64 | 64 | 73 | 73 | 80 | 103 | 103 | 110 | 110 |
noise at 1 m | dB(A) | 36.3~45.1 | 36.1~46.2 | 37.2~46.3 | 38.1~47.5 | 39.3~47.7 | 40.7~48.2 | 40.8~49.4 | 42.6~52.5 | 40.8~49.4 | 42.6~52.5 |
noise at 10m | dB(A) | 18.1~26.2 | 18.5~27.8 | 19.8~28.6 | 20.0~29.7 | 21.2~30.6 | 21.5~31.2 | 21.5~31.4 | 21.6~31.7 | 21.5~31.4 | 21.6~31.7 |
Operating air temperature | ℃ | -15~43 | |||||||||
compressor brand | GMCC | ||||||||||
compressor type | Rotary | ||||||||||
water proof level | IPX4 |
Titanium heat exchanger paired with a weather-resistant vacuum-formed ABS casing ensures long-lasting performance and durability in outdoor environments.
Environment-friendly refrigerant R32 is deployed in all AXEN heat pump units. It has lower GWP (Global Warming Potential) 675 which has lower impact on mother earth. Meanwhile, R32 refrigerant has better energy performance.
Inverter technology has been used in Axen Galaxy series. Benefits of inverter include fast start-up, avoiding frequent start and stop, low noise and high energy efficiency. Axen also applies well-known brand components to build a more reliable inverter system.
With CozyQuiet® Silent Technology, AXEN’s inverter pool heat pump ensures ultra-quiet operation—no louder than a gentle whisper.
You can choose to have Axen wifi module installed in your heat pump. With just simply a few touches on your mobile, you can control the heat pump even you are away from home.
Phone/Whatsapp/WeChat
Address
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China