The Model J DHW Heat Pump is eco-friendly with a high COP and versatile installation options. It is ErP and CE certified, featuring a durable stainless steel water tank for long-lasting performance and reliability.
TECHNICAL DATA | AXHW-11/80L | AXHW-11/100L | AXHW-11/120L | AXHW-16/200L | AXHW-16/300L | |
Norminal Heating Capacity * | kW | 1.1 | 1.6 | |||
tapping cycle**** | M | M | M | L | XL | |
Heating Capacity (7/6℃)** | kW | 0.86 | 0.88 | 0.9 | 1.25 | 1.25 |
Heating Time (7/6℃)** | H | 3.18 | 4.26 | 5.25 | 6.4 | 9.9 |
COP (7/6℃)**** | W/W | 2.489 | 2.614 | 2.626 | 2.915 | 3.113 |
Water heating energy efficiency (smart=0) %**** | 107.1% | 111.3% | 111.6% | 121.1% | 127.9% | |
Energy Class(7/6℃)**** | A+ | A+ | A+ | A+ | A+ | |
Standby power input(7/6℃)*** | W | 30 | 25 | 24 | 27 | 29 |
Heating Capacity (20/15℃)** | kW | 1.10 | 1.10 | 1.12 | 1.56 | 1.58 |
Heating Time (20/15℃)** | H | 2.51 | 3.4 | 4.25 | 5.1 | 8.0 |
COP (20/15℃)**** | W/W | 3.052 | 3.154 | 3.135 | 3.605 | 3.802 |
Water heating energy efficiency (smart=0) %**** | 132% | 134.5% | 133.3% | 150.1% | 156.2% | |
Energy Class(20/15℃)**** | A++ | A++ | A++ | A++ | A+ | |
Standby power input(20/15℃)*** | W | 27 | 21 | 20 | 23 | 24 |
Sound power level ***** | dB(A) | 55 | 55 | 55 | 55 | 56 |
Power supply | V/Ph/Hz | 220-240/1/50 | ||||
Rated Power | W | 2016 | 2200 | |||
Rated Current | A | 1.81 +6.8 (e-heater) | 2.61 +6.8 (e-heater) | |||
Max.water temperature (without using backup heater) | °C | 60 | ||||
Max. water temperature | °C | 70 | ||||
Temperature setting range | °C | 10-70 | ||||
Rated water yield* | L/H | 23.6 | 34.4 | |||
Working temperature range | °C | -5~43 | ||||
Max. discharge pressure | bar | 26 | ||||
Max. suction pressure | bar | 10 | ||||
Compressor displacement | cm3/rev | 5.7 | 8.18 | |||
Refrigerant type | R290 | |||||
Refrigerant charge | g | 150 | ||||
Fan motor (Type/W/RPM) | Asynchronous motor/40/900 | Asynchronous motor/60/1130 | ||||
Air flow | m3/h | 250 | 350 | |||
Duct diameter | mm | 177 | ||||
Max allowed pressure of tank | bar | 10 | ||||
Inside body material of tank | SUS 304/316L/2205 | |||||
Inner tank thickness(mm) | 1 | 1.5 | ||||
Insulation material | Polyurethane | |||||
Thickness of the tank insulation (mm) | 45 | |||||
Outside tank material | galvanized steel | |||||
Outside tank thickness(mm) | 0.5 | |||||
Coating thickness of the tank cover (mm) | 0.05 | |||||
Water tank Colour | white, silver | |||||
Hot water outlet | inch | G 3/4 | G 3/4 | G 3/4 | G 3/4 | G 3/4 |
Solar heat source inlet/outlet | inch | G 3/4 | G 3/4 | |||
Cold water inlet | inch | G 3/4 | G 3/4 | G 3/4 | G 3/4 | G 3/4 |
Size of water drain | inch | G 3/4 | G 3/4 | G 3/4 | G 3/4 | G 3/4 |
Condensed water outlet | inch | G 1/2 | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Material of heat pump coil | Microchannel | Microchannel | ||||
Unit protection Indoor unit (IP xx) | IPX1 | |||||
Water tank Volume | L | 80 | 100 | 120 | 200 | 300 |
Included features: | Sanitary water heating | |||||
auxiliary electrical heater 1.5kw | ||||||
Salgnomia Electronic expansion valve | ||||||
Loading quantity of 20GP | 38 | 38 | 38 | 27 | 24 | |
Loading quantity of 40GP | 76 | 76 | 76 | 57 | 51 | |
Loading quantity of 40HQ | 152 | 152 | 76 | 57 | 51 | |
(*) Capacities and power inputs based on the following conditions: - Heating: Ambient temperature 20℃/15℃, Water temperature from 15℃ to 55℃. (**) Capacities and Heating Time based on ERP(EN16147) for Stage A , water temp heating from 10℃ to 53℃. (***)Standby power input based on ERP(EN16147) for Stage B (****)COP and Energy Class based on ERP(EN16147) for Stage C with tapping cycle M / L / XL (*****)Noise is tested according to EN 12102 with water 50℃ |
In order to feed all kinds of demands for different applications, we developed full range of R290 all in one heat pumps. For example, small apartment for no more than 3 people, we have from 80L to 120L wall mounted type, while for bigger family, we have 200L and 300L floor standing models for your options. All models are Erp, CE certificated.
R290 is well known as a zero ODP value, which means that it has no negative impact on the ozone layer. In addition, the GWP value is close to 0, which indicates a minimal impact on the global-warming effect. What’s more? Propane is not only an environmentally friendly refrigerant, but also maintaining better working parameters in heat pump units, such as higher COP and higher leaving water temperature.
During water heating, the R290 series can automatically calculate and analyze its current operating conditions, then adjust the power input to achieve an optimal COP. Under the standard condition of (EN16147)7/6℃, R290 all-in-one heat pump water heater can achieve COP up to 3.0, which can reduce energy consumption and save your bills in the long run. The invest return will be within 4 years.
The high-density micro-channel heat coils with multi-flow allow the refrigerant and the surface of the stainless steel water tank to have a larger heat exchange area, which highly improves the heat transfer efficiency.
Phone/Whatsapp/WeChat
Address
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China